Prices
Quantitative methods | |
---|---|
Telephone survey (CATI) | from 1 000 £ |
Face-to-face survey (PAPI, CAPI, etc) | from 2 000 £ |
Survey inside the store | from 2 000 £ |
Online survey (CAWI) | from 1 000 £ |
Measurement of flows | from 1 000 £ |
Mystery calling | from 1 000 £ |
Hall-test | from 3 000 £ |
International survey | from 1 500 £ |
Qualitative methods | |
Focus group | from 1 000 £ |
Indepth interview | from 60 £ |
Expert interview | from 80 £ |
Home testing | from 1 000 £ |
Analytics | |
Data analysis in Excel | from 100 £ |
Short presentation in PPT/PDF | from 300 £ |
Full report in PPT/ Word/ PDF | from 450 £ |
Analytic note | from 100 £ |
Average costs by research objectives | |
Customer satisfaction research | from 1 000 £ |
Brand awareness research | from 1 500 £ |
Market capacity, market overview | from 2 000 £ |
Market shares, competitive analysis | from 2 000 £ |
Customer study, usage&attitude | from 1 500 £ |
Additional services | |
Questionnaire design | from 100 £ |
Reccomendations and consulting | from 2 000 £ |
Access to survey tracking system | 0 £ |
Fast analytics in tracking system | 0 £ |
Questionnaire constructor | 0 £ |
Raw data in Excel | 0 £ |